Graphic Displays
Below, you can find the range of graphic display we carry. If you are looking for a particular graphic display not listed below, please contact us and we will do our best to assist you. Contact UsProduct Image | Size Inch | Part No. | Display Format | Outline Dimensions | Viewing Area | Active Area | Dot Pitch | Dot Size | Controller | Interface | Viewing Direction |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | PG9832-A | PG9832LRS-AGB-H-Q | 98 x 32 dots | 52.0 * 44.0 | 46.0 * 18.5 | 43.08 * 15.64 | 0.44 * 0.49 | 0.4 * 0.45 | SBN1661G | 68/80-8bit | 6H |
![]() | PG12032-D | PG12032LRU-DGB-H-Q | 120 x 32 dots | 68.1 * 32.9 | 62.0 * 22.5 | 56.35 * 20.75 | 0.47 * 0.65 | 0.42 * 0.6 | SBN1661G | 6800-8bit | 6H |
![]() | PG12032-D | PG12032LRS-DGB-H-Q | 120 x 32 dots | 68.1 * 32.9 | 62.0 * 22.5 | 56.35 * 20.75 | 0.47 * 0.65 | 0.42 * 0.6 | SBN1661G | 6800-8bit | 6H |
![]() | PG12232-A | PG12232LRU-AGB-H-Q | 122 x 32 dots | 84.0 *44.0 | 60.5 * 18.5 | 53.64 * 15.64 | 0.44 * 0.49 | 0.4 * 0.45 | SBN1661G | 6800-8bit | 6H |
![]() | PG12232-A | PG12232LRS-AGB-H-Q | 122 x 32 dots | 84.0 *44.0 | 60.5 * 18.5 | 53.64 * 15.64 | 0.44 * 0.49 | 0.4 * 0.45 | SBN1661G | 6800-8bit | 6H |
![]() | PG12232-A | PG12232LRS-AGB-B-Q | 122 x 32 dots | 84.0 *44.0 | 60.5 * 18.5 | 53.64 * 15.64 | 0.44 * 0.49 | 0.4 * 0.45 | SBN1661G | 6800-8bit | 6H |
![]() | PG12232-B | PG12232LRU-BGB-H-Q | 122 x 32 dots | 80.0 *36.0 | 60.5 * 18.5 | 53.64 * 15.64 | 0.44 * 0.49 | 0.4 * 0.45 | SBN1661G | 6800-8bit | 6H |
![]() | PG12232-B | PG12232LRS-BGB-H-Q | 120 x 32 dots | 80.0 *36.0 | 60.5 * 18.5 | 53.64 * 15.64 | 0.44 * 0.49 | 0.4 * 0.45 | SBN1661G | 6800-8bit | 6H |
![]() | PG12864-F | PG12864LRU-FGAH04Q | 128 x 64 dots | 78.0 *70.0 | 62.0 * 44.0 | 56.27 * 38.35 | 0.44 * 0.6 | 0.39 * 0.55 | SAP1024B | 80-8bit | 6H |
![]() | PG12864-J | PG12864WRF-JCNHP5Q | 128 x 64 dots | 75.0 * 52.7 | 60.0 * 32.6 | 55.0 * 27.48 | 0.43 * 0.43 | 0.39 * 0.39 | NT7107,NT7108 | 6800-8bit | 6H |
![]() | PG12864-J | PG12864LRS-JCN-H-Q | 128 x 64 dots | 75.0 * 52.7 | 60.0 * 32.6 | 55.0 * 27.48 | 0.43 * 0.43 | 0.39 * 0.39 | NT7107,NT7108 | 6800-8bit | 6H |
![]() | PG12864-J | PG12864LRU-JCN-H-Q | 128 x 64 dots | 75.0 * 52.7 | 60.0 * 32.6 | 55.0 * 27.48 | 0.43 * 0.43 | 0.39 * 0.39 | NT7107,NT7108 | 6800-8bit | 6H |
![]() | PG12864-K | PG12864WRF-KCNH05Q | 128 x 64 dots | 93.0 * 70.0 | 72.0 * 40.0 | 66.52 * 33.24 | 0.52 * 0.52 | 0.48 * 0.48 | NT7107,NT7108 | 6800-8bit | 6H |
![]() | PG12864-K | PG12864LRU-KCN-H-Q | 128 x 64 dots | 93.0 * 70.0 | 72.0 * 40.0 | 66.52 * 33.24 | 0.52 * 0.52 | 0.48 * 0.48 | NT7107,NT7108 | 6800-8bit | 6H |
![]() | PG12864-K | PG12864LRS-KCN-H-Q | 128 x 64 dots | 93.0 * 70.0 | 72.0 * 40.0 | 66.52 * 33.24 | 0.52 * 0.52 | 0.48 * 0.48 | NT7107,NT7108 | 6800-8bit | 6H |
![]() | PG16032-B | PG16032WRS-BWH-H-Q | 160 x 32 dots | 101.0 * 35.0 | 64.5 * 17.2 | 59.17 * 15.01 | 0.37 * 0.47 | 0.34 * 0.44 | ST7920 | 6800-8bit | 6H |
![]() | PG24064-E | PG24064LRU-EGAHP5Q | 240 x 64 dots | 180.0 * 65.0 | 132.6 * 39.0 | 127.16 * 33.88 | 0.53 * 0.53 | 0.49 * 0.49 | SAP1024B | 80-8bit | 6H |
![]() | PG24064-E | PG24064WRM-EGAI04Q | 240 x 64 dots | 180.0 * 65.0 | 132.6 * 39.0 | 127.16 * 33.88 | 0.53 * 0.53 | 0.49 * 0.49 | SAP1024B | 80-8bit | 6H |
![]() | PG24064-E | PG24064WRF-EGAH16Q | 240 x 64 dots | 180.0 * 65.0 | 132.6 * 39.0 | 127.16 * 33.88 | 0.53 * 0.53 | 0.49 * 0.49 | SAP1024B | 80-8bit | 6H |
![]() | PG24064-E | PG24064LRF-EGAHP5Q | 240 x 64 dots | 180.0 * 65.0 | 132.6 * 39.0 | 127.16 * 33.88 | 0.53 * 0.53 | 0.49 * 0.49 | SAP1024B | 80-8bit | 6H |
![]() | PG240128-A | PG240128WRFAGAHPCQ | 240 x 128 dots | 144.0 * 104.0 | 114.0 * 64.0 | 107.95 * 57.55 | 0.45 * 0.45 | 0.40 * 0.40 | SAP1024B | 80-8bit | 6H |
![]() | PG320240-C | PG320240WRFCNNH02Q | 320 x 240 dots | 143.0 * 96.8 | 105.0 * 80.0 | 95.97 * 71.98 | 0.30 * 0.30 | 0.28 * 0.28 | NT7086 | 4 bit parallel data | 6H |
![]() | PG320240-D | PG320240WRMDBAI30Q | 320 x 240 dots | 153.54 * 120.24 | 120.14 * 92.14 | 115.18 * 86.38 | 0.36 * 0.36 | 0.34 * 0.34 | RA8835P3N | 80-8bit | 6H |
![]() | PG320240-D | PG320240WRFDBAH31Q | 320 x 240 dots | 153.54 * 120.24 | 120.14 * 92.14 | 115.18 * 86.38 | 0.36 * 0.36 | 0.34 * 0.34 | RA8835P3N | 80-8bit | 6H |
![]() | PG320240-H | PG320240WRFHNNHS1Q | 320 x 240 dots | 92.0 * 71.3 | 78.78 * 59.58 | 76.78 * 57.58 | 0.24 * 0.24 | 0.22 * 0.22 | ST8016,ST8024 | 4 bit parallel data | 6H |
Why Choose Inelco Hunter?
Products
At Inelco Hunter, we have formed strategic partnerships with leading manufacturers, allowing us to offer a comprehensive range of quality products. When buying from us you benefit from an integrated approach to your design, project and production requirements
Our range of products include:
- LCD, TFT, OLED & Custom Solutions
- Touch Screen Panels
- Panel PC & Embedded Solutions
- Interconnect Solutions
- Fans, Blowers & HL Assemblies
- Thermal Printers
- ESD & Circuit Protection
- Relays & Capacitors
Support Services
Our services combine an innovative system with rational analysis to understand product design, customer expectations and target market.
Our services include:
- Project Management
- Custom-Designed Solutions
- Design and Consultancy
- Assembly and Test
- 2D and 3D CAD Drawing Service
- Logistics Value-Add
- Fan Assembly Services
- Anti-Static Survey & Assessment
- Obsolescence Service