Bumpon™ Protective Products with high adhesion strength
Contact UsProtective bumpers are useful accessories in the industry, trade, electronics and household sectors. They quickly provide anti-skid surfaces, and are used as spacers or stops. They are also excellently suited for absorbing vibrations and noise, and allow for good air circulation.
3M™ Bumpon™ Self-adhesive protective Bumpers, transparent
Type No | Width | Height | Colour | Adhesive | Number of Bumpons/box | MOQ |
---|---|---|---|---|---|---|
SJ5302T | 7.9 | 2.2 | transparent | Acrylic A - 20 | 3000 | 3000 |
SJ5303T | 11.1 | 5 | transparent | Acrylic A - 20 | 3000 | 3000 |
SJ5306T | 9.5 | 3.8 | transparent | Acrylic A - 20 | 3000 | 3000 |
SJ5307T | 10.4 | 2.5 | transparent | Acrylic A - 20 | 3000 | 3000 |
SJ5308T | 12.7 | 3.1 | transparent | Acrylic A - 20 | 3000 | 3000 |
SJ5309T | 22.3 | 10.1 | transparent | Acrylic A - 20 | 1000 | 1000 |
SJ5312T | 12.7 | 3.5 | transparent | Acrylic A - 20 | 3000 | 3000 |
SJ5317T | 19 | 9.6 | transparent | Acrylic A - 20 | 1000 | 1000 |
SJ5318T | 12.7 | 5.8 | transparent | Acrylic A - 20 | 3000 | 3000 |
SJ5323T | 20.5 | 7.6 | transparent | Acrylic A - 20 | 1000 | 1000 |
SJ5327T | 16 | 7.9 | transparent | Acrylic A - 20 | 1000 | 1000 |
SJ5344T | 19.1 | 4.1 | transparent | Acrylic A - 20 | 2600 | 2600 |
SJ5378T | 10.2 | 3.3 | transparent | Acrylic A - 20 | 1500 | 1500 |
SJ5382T | 6.4 | 1.9 | transparent | Acrylic A - 20 | 3000 | 3000 |
SJ6506T | 9.5 | 3.8 | transparent | Synthetic rubber R - 25 | 5000 | 5000 |
SJ6512T | 12.7 | 3.5 | transparent | Synthetic rubber R - 25 | 5000 | 5000 |
SJ6553T | 11 | transparent | Synthetic rubber R - 25 | 5000 | 10000 |
3M™ Bumpon™ Mini Packs (1 box = 18 mini packs)
Type No. | Width | height | colour | adhesive | Number of Bumpons/blister | Number of Bumpons/box | MOQ |
---|---|---|---|---|---|---|---|
SJ5009BL | 22.3 | 10.1 | black | Natural rubber R - 30 | 6 | 108 | 1 |
SJ5012BL | 12.7 | 3.5 | black | Natural rubber R - 30 | 56 | 1008 | 1 |
SJ5302BL | 7.9 | 2.2 | transparent | Acrylic A - 20 | 80 | 1440 | 1 |
SJ5308BL | 12.7 | 3.1 | transparent | Acrylic A - 20 | 40 | 720 | 1 |
SJ5309BL | 22.3 | 10.1 | transparent | Acrylic A - 20 | 6 | 108 | 1 |
SJ5312BL | 12.7 | 3.5 | transparent | Acrylic A - 20 | 56 | 1008 | 1 |
SJ5323BL | 20.5 | 7.6 | transparent | Acrylic A - 20 | 12 | 216 | 1 |
SJ5344BL | 19.1 | 4.1 | transparent | Acrylic A - 20 | 16 | 288 | 1 |
SJ6553BL | 11 | 3.05 | transparent | Synthetic rubber R - 25 | 132 | 2376 | 1 |
SJ5300BL | 3M Bumpon mix | transparent | Acrylic A - 20 | 20 x SJ5302 14 x SJ5312 8 x SJ5344 | 360 x SJ5302 252 x SJ5312 144 x SJ5344 | 1 |
3M™ Bumpon™ Self-adhesive protective bumpers, rollstock, roll width 114 mm
Type No | Thickness | Roll Length | Shore hardness | Colour | Adhesive | u/m in rolls | MOQ |
---|---|---|---|---|---|---|---|
SJ5808S | 3.2 | 33 | A 60–70 | black | Natural rubber R - 30 | 1 | 1 |
SJ5816S | 1.6 | 33 | A 60–70 | black | Natural rubber R - 30 | 1 | 1 |
SJ5816B | 1.6 | 33 | A 75 | brown | Natural rubber R - 30 | 1 | 1 |
SJ5816W | 1.6 | 33 | A 60–70 | white | Natural rubber R - 30 | 1 | 1 |
SJ5832S | 0.8 | 66 | A 60–70 | black | Natural rubber R - 30 | 1 | 1 |
SJ5832W | 0.8 | 66 | A 60–70 | white | Natural rubber R - 30 | 1 | 1 |
SJ5616T | 1.6 | 33 | A 60–70 | transparent | Acrylic A - 20 | 1 | 1 |
SJ5632T | 0.8 | 66 | A 60–70 | transparent | Acrylic A - 20 | 1 | 1 |
SJ5904S | 6.4 | 16.5 | A 32–40 | black | Acrylic A - 20 | 1 | 1 |
SJ5908S | 3.2 | 33 | A 32–40 | black | Acrylic A - 20 | 1 | 1 |
SJ5916S | 1.6 | 33 | A 32–40 | black | Acrylic A - 20 | 1 | 1 |
SJ6005S | 5 | 22 | A 75 | black | Natural rubber R - 30 | 1 | 1 |
SJ6008S | 3.2 | 33 | A 60–70 | black | Acrylic A - 20 | 1 | 1 |
SJ6016S | 1.6 | 33 | A 60–70 | black | Acrylic A - 20 | 1 | 1 |
SJ6032S | 0.8 | 66 | A 60–70 | black | Acrylic A - 20 | 1 | 1 |
SJ6208S | 3.2 | 33 | A 60–70 | black | Synthetic rubber R - 25 | 1 | 1 |
SJ6216S | 1.6 | 33 | A 60–70 | black | Synthetic rubber R - 25 | 1 | 1 |
Why Choose Inelco Hunter?
Products
At Inelco Hunter, we have formed strategic partnerships with leading manufacturers, allowing us to offer a comprehensive range of quality products. When buying from us you benefit from an integrated approach to your design, project and production requirements
Our range of products include:
- LCD, TFT, OLED & Custom Solutions
- Touch Screen Panels
- Panel PC & Embedded Solutions
- Interconnect Solutions
- Fans, Blowers & HL Assemblies
- Thermal Printers
- ESD & Circuit Protection
- Relays & Capacitors
Support Services
Our services combine an innovative system with rational analysis to understand product design, customer expectations and target market.
Our services include:
- Project Management
- Custom-Designed Solutions
- Design and Consultancy
- Assembly and Test
- 2D and 3D CAD Drawing Service
- Logistics Value-Add
- Fan Assembly Services
- Anti-Static Survey & Assessment
- Obsolescence Service