Amphenol Rectangular Connectors
Contact UsAmphenol’s rectangular interconnect options include thousands of multi-pin standard and custom configurations, for connection on the front or back panel, from wire-to-board, or board- to-board.
We have an extensive range of products, so if you can’t find what you’re looking for online, please contact us.
Amphenol Part | IHL Part | Series | Shell style | No. of positions | Gender | Wire guage range | Contact type | Contact gender | Product category | Mounting style | Mating part | Compatible/required Part | Compatability / equivalance | Colour | Description | Current rating | Contact size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AT04-2P | AT04-2P | AT | Receptacle | 2 | Male | 14-20 | Pin | Female | Rectangular Connectors | In-line | AT06* Plug | AW2P | DT04-2P | Grey | Amphenol Sine 2 Pin Receptacle | 13A | 16 |
AT04-3P | AT04-3P | AT | Receptacle | 3 | Male | 14-20 | Pin | Male | Rectangular Connectors | In-line | AT06-3S* Plug | AW3P | DT04-3P | Grey | Amphenol Sine 3 Pin Receptacle | 13A | 16 |
AT04-4P | AT04-4P | AT | Receptacle | 4 | Male | 14-20 | Pin | Male | Rectangular Connectors | In-line | AT06-4S* Plug | AW4P | DT04-4P | Grey | Amphenol Sine 4 Pin Receptacle | 13A | 16 |
AT04-6P | AT04-6P | AT | Receptacle | 6 | Male | 14-20 | Pin | Male | Rectangular Connectors | In-line | AT06-6S* Plug | AW6P | DT04-6P | Grey | Amphenol Sine 6 Pin Receptacle | 13A | 16 |
AT06-2S | AT06-2S | AT | Plug | 2 | Male | 14-20 | Socket | Female | Rectangular Connectors | In-line | AT04-2P* Receptacle | AW2S | DT06-2S | Grey | Amphenol Sine 2 Pin Plug | 13A | 16 |
AT06-3S | AT06-3S | AT | Plug | 3 | Female | 14-20 | Socket | Female | Rectangular Connectors | In-line | AT04-3P* Receptacle | AW3S | DT06-3S | Grey | Amphenol Sine 3 Pin Plug | 13A | 16 |
AT06-4S | AT06-4S | AT | Plug | 4 | Female | 14-20 | Socket | Female | Rectangular Connectors | In-line | AT04-4P* Receptacle | AW4S | DT06-4S | Grey | Amphenol Sine 4 Pin Plug | 13A | 16 |
AT06-6S | AT06-6S | AT | Plug | 6 | Female | 14-20 | Socket | Female | Rectangular Connectors | In-line | AT04-6P* Receptacle | AW6S | DT06-6S | Grey | Amphenol Sine 6 Pin Plug | 13A | 16 |
ATM04-08PA | ATM04-08PA | ATM | Receptacle | 8 | Male | 16-22 | Pin | Male | Rectangular Connectors | In-line | ATM06-08SA* Plug | AWM8S | DTM04-08PA | Grey | Amphenol Sine 8 Pin Receptacle Key Position A | 7.5A | 20 |
ATM04-12PA | ATM04-12PA | ATM | Receptacle | 12 | Male | 16-22 | Pin | Male | Rectangular Connectors | In-line | ATM06-12SA* Plug | AWM12P | DTM04-12PA | Grey | Amphenol Sine 12 Pin Receptacle Key Position A | 7.5A | 20 |
ATM04-2P | ATM04-2P | ATM | Receptacle | 2 | Male | 16-22 | Pin | Male | Rectangular Connectors | In-line | ATM06-2S* Plug | AWM2P | DTM04-2P | Grey | Amphenol Sine 2 Pin Receptacle | 7.5A | 20 |
ATM04-3P | ATM04-3P | ATM | Receptacle | 3 | Male | 16-22 | Pin | Male | Rectangular Connectors | In-line | ATM06-3S* Plug | AWM3P | DTM04-3P | Grey | Amphenol Sine 3 Pin Receptacle | 7.5A | 20 |
ATM04-4P | ATM04-4P | ATM | Receptacle | 4 | Male | 16-22 | Pin | Male | Rectangular Connectors | In-line | ATM06-4S* Plug | AWM4P | DTM04-4P | Grey | Amphenol Sine 4 Pin Receptacle | 7.5A | 20 |
ATM04-6P | ATM04-6P | ATM | Receptacle | 6 | Male | 16-22 | Pin | Male | Rectangular Connectors | In-line | ATM06-6S* Plug | AWM6P | DTM04-6P | Grey | Amphenol Sine 6 Pin Receptacle | 7.5A | 20 |
ATM06-12SA | ATM06-12SA | ATM | Plug | 12 | Female | 16-22 | Socket | Female | Rectangular Connectors | In-line | ATM04-12PA* Receptacle | AWM12S | DTM06-12SA | Grey | Amphenol Sine 12 Pin Plug Key Position A | 7.5A | 20 |
ATM06-4S | ATM06-4S | ATM | Plug | 4 | Female | 16-22 | Socket | Female | Rectangular Connectors | In-line | ATM04-4P* Receptacle | AWM4S | DTM06-4S | Grey | Amphenol Sine 4 Pin Plug | 7.5A | 20 |
ATM06-6S | ATM06-6S | ATM | Plug | 6 | Female | 16-22 | Socket | Female | Rectangular Connectors | In-line | ATM04-6P* Receptacle | AWM6S | DTM06-6S | Grey | Amphenol Sine 6 Pin Plug | 7.5A | 20 |
ATP04-4P | ATP04-4P | ATP | Receptacle | 4 | Male | 10-14 | Pin | Male | Rectangular Connectors | In-line | ATP06-4S* Plug | AW4P | DTP04-4P | Grey | Amphenol Sine 4 Pin Receptacle | 25A | 12 |
ATP06-4S | ATP06-4S | ATP | Plug | 4 | Female | 10-14 | Socket | Female | Rectangular Connectors | In-line | ATP04-4P* Receptacle | AWP4S | DTP06-4S | Grey | Amphenol Sine 4 Pin Plug | 25A | 12 |
AW12S | AW12S | AT | Plug wedge | 12 | Male | 14-20 | Socket | Female | Wedgelocks | Wedge | W12S | Green | Amphenol Sine 12 Pin Plug Wedge | 13A | |||
AW2P | AW2P | AT | Receptacle wedge | 2 | Female | 14-20 | Pin | Male | Wedgelocks | Wedge | AT04-2P | W2P | Green | Amphenol Sine 2 Pin Receptacle Wedge | 13A | ||
AW2S | AW2S | AT | Plug wedge | 2 | Male | 14-20 | Socket | Female | Wedgelocks | Wedge | AT06-2S | W2S | Green | Amphenol Sine 2 Pin Plug Wedge | 13A | ||
AW3P | AW3P | AT | Receptacle wedge | 3 | Female | 14-20 | Pin | Male | Wedgelocks | Wedge | AT04-3P | W3P | Green | Amphenol Sine 3 Pin Receptacle Wedge | 13A | ||
AW3S | AW3S | AT | Plug wedge | 3 | Male | 14-20 | Socket | Female | Wedgelocks | Wedge | AT06-3S | W3S | Green | Amphenol Sine 3 Pin Plug Wedge | 13A | ||
AW4P | AW4P | AT | Receptacle wedge | 4 | Female | 14-20 | Pin | Male | Wedgelocks | Wedge | AT04-4P | W4P | Green | Amphenol Sine 4 Pin Receptacle Wedge | 13A | ||
AW4S | AW4S | AT | Plug wedge | 4 | Male | 14-20 | Socket | Female | Wedgelocks | Wedge | AT06-4S | W4S | Green | Amphenol Sine 4 Pin Plug Wedge | 13A | ||
AW6P | AW6P | AT | Receptacle wedge | 6 | Female | 14-20 | Pin | Male | Wedgelocks | Wedge | AT04-6P | W6P | Green | Amphenol Sine 6 Pin Receptacle Wedge | 13A | ||
AW6S | AW6S | AT | Plug wedge | 6 | Male | 14-20 | Socket | Female | Wedgelocks | Wedge | AT06-6S | W6S | Green | Amphenol Sine 6 Pin Plug Wedge | 13A | ||
AWM-4P | AWM-4P | ATM | Receptacle wedge | 4 | Female | 16-22 | Pin | Male | Wedgelocks | Wedge | ATM04-4P | WM-4P | Orange | Amphenol Sine 4 Pin Receptacle Wedge | 7.5A | ||
AWM-4S | AWM-4S | ATM | Plug wedge | 4 | Male | 16-22 | Socket | Female | Wedgelocks | Wedge | ATM06-4S | WM-4S | Orange | Amphenol Sine 4 Pin Plug Wedge | 7.5A | ||
AWM-6P | AWM-6P | ATM | Receptacle wedge | 6 | Female | 16-22 | Pin | Male | Wedgelocks | Wedge | ATM04-6P | WM-6P | Orange | Amphenol Sine 6 Pin Receptacle Wedge | 7.5A | ||
AWM-6S | AWM-6S | ATM | Plug wedge | 6 | Male | 16-22 | Socket | Female | Wedgelocks | Wedge | ATM06-6S | WM-6S | Orange | Amphenol Sine 6 Pin Plug Wedge | 7.5A | ||
AWP-4P | AWP-4P | ATP | Receptacle wedge | 4 | Female | 10-14 | Pin | Male | Wedgelocks | Wedge | ATP04-4P | WP-4P | Orange | Amphenol Sine 4 Pin Receptacle Wedge | 25A | ||
AWP-4S | AWP-4S | ATP | Receptacle wedge | 4 | Male | 10-14 | Socket | Female | Wedgelocks | Wedge | ATP06-4S | WP-4S | Orange | Amphenol Sine 4 Pin Plug Wedge | 25A |
Why choose Inelco Hunter?
Products
Our long-standing partnerships with leading suppliers allow us to offer a comprehensive range of quality products for a wide variety of markets.
Engineering
Our engineers combine an innovative system with rational analysis to understand product design, customer expectations and target market.
Support
Should you need any help or advice, our experienced, dedicated staff offer comprehensive technical support whenever you need it.
Case Studies (Download)
Read about a project we worked on with a long-standing partner and one of our customers (more case studies to follow - get in touch for further details).