Electrically Conductive Tapes & Films
Contact UsFrom simple to complex designs, 3M™ Electrically Conductive Tapes and Films are designed for electromagnetic interference (EMI) shielding and grounding applications, enabling devices to meet electromagnetic compatibility requirements.
These electrically conductive, pressure-sensitive adhesive (CPSA) tapes and electrically conductive films provide excellent adhesion to a variety of substrates, including metals and plastics.
Product | Available Tape Thicknesses in the US mil (mm) | Conduction Path (XYZ or Z) | Conductive Filler Type and Tape Format | Adhesive Type | Liner Type | Electrical resistance through Z-axis | Electrical Resistance through XY-axis | Features and Benefits |
---|---|---|---|---|---|---|---|---|
3M tape 9701 | 2 (0.050) 4 (0.1) | XYZ | Ni/Cu Nonwoven C-NW Carrier | Acrylic | PET Release Liner | 0.05 Ω 0.08 Ω | 0.2 Ω | Low contact R, excellent conformability, quick bonding |
3M tape 9703 | 2 (0.050) | Z | Silver C-PSA | Acrylic | Silicone Treated Polycoated Kraft Paper (PCK) | 0.01 Ω | NA | Z-axis, low outgassing |
3M tape 9707 | 2 (0.050) | XYZ | Silver C-PSA | Acrylic | Std PET/PET Liner | 0.03 Ω | 20~80 Ω | High adhesion, “Bond Line Gap/Slit” Low contact R, high frequency, thermal conductivity, excellent conformability Excellent resistence to shear stress Dual Liner |
3M tape 9709SL | 2 (0.050) | XYZ | Silver C-PSA | Acrylic | PCK Release liner PET Release liner | 0.06 Ω | 40 Ω | Standard adhesion, “Bond Line Gap/Slit” Low contact R, high frequency, thermal conductivity, excellent conformability Low liner release (SL) |
3M tape 9712 | 5 (0.127) | XYZ | Carbon Nonwoven C-NW Carrier | Acrylic | Silicone Treated PCK | 13 Ω | 50~70 Ω | Standard adhesion No Nickel Non-magnetic material Nonwoven conductive scrim |
3M tape 9711S | 2 (0.050) 4 (0.1) 6 (0.152) 8 (0.2) | XYZ | Ni/Cu woven C-DCT | Acrylic | PET Release Liner | 0.02 ~ 0.08 Ω 0.04 - 0.9 Ω < 0.1 Ω | 0.15~0.2 Ω 0.1 Ω 0.15 Ω 0.2 Ω | Low contact R, high adhesion, excellent conformability, quick bonding |
3M tape 9713 | 3.5 (0.089) | XYZ | Ni/C Nonwoven C-NW Carrier | Acrylic | Silicone-Treated PCK | 1.7 Ω | 5 Ω | Standard adhesion |
3M tape 9719 | 4 (0.1) | XYZ | Ni/C Nonwoven C-NW Carrier | Silicone | Dual Polyester Liner | 10 Ω | 15-30 Ω | Good adhesion to LSE substrate Best peel strength for low surface energy(LSE) materials Good peel strength for standard products Higher temperature resistance 149°C-204°C |
3M tape 9720S | 1.2 (0.03) | XYZ | Ni/Cu Nonwoven C-NW Carrier | Acrylic | PET Release Liner | 0-07 Ω | 0.3 Ω | Medium adhesion Lower R non-woven conductive SC tape Thinner scrim design |
3M tape 9732 | 4 (0.1) | XYZ | Ni/Cu Nonwoven C-NW Carrier | Acrylic | White PCK | 0.05 Ω | 0.12 Ω | Medium adhesion Thicker scrim design Excellent conformability and quick bonding |
3M tape 9750 | 2.1 (0.055) | XYZ | Ni/Cu PET Nonwoven C-NW Carrier | Acrylic | PCK | 0.07 Ω | 0.1 Ω | High adhesion Lower R nonwoven conductive scrim |
3M film 2201P | 2.5 (0.065) | XYZ | Ni/Cu Nonwoven C-NW Carrier | Resin - Thermoset Epoxy / Acrylic | PET Release Liner | <200 m-Ω | High bond Strength, excellent conformability, high performance Requires high-temperature bonding process that is not reworkable after curing |
|
3M tape 3304BC-S | 1.8 (.045) | XYZ | Ni/Cu Nonwoven Foil Backing C-SCT | Acrylic | Silicone Coated PET film | - | 0.05 Ω | Scratch resistant black copper foil Excellent edge conformability Single-sided, High shielding performances |
Why choose Inelco Hunter?
Products
Our long-standing partnerships with leading suppliers allow us to offer a comprehensive range of quality products for a wide variety of markets.
Engineering
Our engineers combine an innovative system with rational analysis to understand product design, customer expectations and target market.
Support
Should you need any help or advice, our experienced, dedicated staff offer comprehensive technical support whenever you need it.
Case Studies (Download)
Read about a project we worked on with a long-standing partner and one of our customers (more case studies to follow - get in touch for further details).